| 1 |  | Leatherworking (20) | ||||||
| + 35 | 1 |  | Blacksmithing (5) | |||||
| + 1 | 1 |  | Blacksmithing (2) | |||||
| 1 |  | Blacksmithing (14) | ||||||
| 1 |  | Blacksmithing (13) | ||||||
| + 18 | 1 |  | an hour | Blacksmithing (12) | ||||
| 8 |  | 3 hours | Blacksmithing (30) | |||||
| + 9 | 1 |  | Blacksmithing (3) | |||||
| + 44 | 1 |  | Leatherworking (11) | |||||
| + 16 | 1 |  | Leatherworking (11) | |||||
| 1 | ||||||||
| 1 | ||||||||
| + 3 | 1 |  | 20 minutes | Leatherworking (11) | ||||
| 10 |  | a few seconds | Leatherworking (2) | |||||
| 20 |  | a few seconds | Leatherworking (2) | |||||
| 1 | ||||||||
| + 18 | 1 |  | an hour | Blacksmithing (1) | ||||
| 1 | ||||||||
| + 20 | 40 |  | 20 minutes | Carpentry (1) | ||||
| 1 |