| 1 |  | Armor Smithing (38) | ||||||
| + 11 | 1 |  | Leatherworking (32) | |||||
| + 4 | 1 |  | Blacksmithing (24) | |||||
| + 4 | 1 |  | Blacksmithing (24) | |||||
| + 24 | 1 |  | Blacksmithing (25) | |||||
| + 1 | 1 |  | Blacksmithing (22) | |||||
| 4 |  | Blacksmithing (24) | ||||||
| 1 |  | 2 hours | Blacksmithing (22) | |||||
| 4 |  | an hour | Blacksmithing (42) | |||||
| 40 |  | 3 hours | Blacksmithing (30) | |||||
| 1 | ||||||||
| 192 |  | 20 minutes | Carpentry (1) | |||||
| 1 | ||||||||
| + 3 | 1 |  | 20 minutes | Leatherworking (32) | ||||
| 5 |  | a few seconds | Leatherworking (20) | |||||
| 10 |  | a few seconds | Leatherworking (20) | |||||
| 1 |