| 1 | ![]() | Armor Smithing (31) | ||||||
| + 17 | 1 | ![]() | Leatherworking (32) | |||||
| + 4 | 1 | ![]() | Blacksmithing (24) | |||||
| + 4 | 1 | ![]() | Blacksmithing (24) | |||||
| + 20 | 1 | ![]() | Blacksmithing (25) | |||||
| + 1 | 1 | ![]() | Blacksmithing (22) | |||||
| 2 | ![]() | Blacksmithing (28) | ||||||
| 11 | ![]() | Blacksmithing (24) | ||||||
| + 6 | 3 | ![]() | 2 hours | Blacksmithing (22) | ||||
| 12 | ![]() | an hour | Blacksmithing (42) | |||||
| 120 | ![]() | 3 hours | Blacksmithing (30) | |||||
| 1 | ||||||||
| 576 | ![]() | 20 minutes | Carpentry (1) | |||||
| 1 | ||||||||
| + 2 | 1 | ![]() | 20 minutes | Leatherworking (32) | ||||
| 5 | ![]() | a few seconds | Leatherworking (20) | |||||
| 10 | ![]() | a few seconds | Leatherworking (20) | |||||
| 1 |