| 1 |  | Armor Smithing (22) | ||||||
| + 7 | 1 |  | Leatherworking (11) | |||||
| + 2 | 2 |  | Blacksmithing (4) | |||||
| + 8 | 1 |  | Blacksmithing (3) | |||||
| + 45 | 2 |  | Blacksmithing (5) | |||||
| 1 |  | Blacksmithing (2) | ||||||
| 4 |  | Blacksmithing (8) | ||||||
| 1 | ||||||||
| 1 | ||||||||
| 26 |  | Blacksmithing (4) | ||||||
| + 6 | 3 |  | an hour | Blacksmithing (1) | ||||
| + 10 | 10 |  | 20 minutes | Carpentry (1) | ||||
| 1 | ||||||||
| 1 | ||||||||
| + 3 | 1 |  | 20 minutes | Leatherworking (11) | ||||
| 10 |  | a few seconds | Leatherworking (2) | |||||
| 20 |  | a few seconds | Leatherworking (2) | |||||
| 1 |