| 1 |  | Armor Smithing (39) | ||||||
| + 13 | 1 |  | Leatherworking (32) | |||||
| 1 |  | Blacksmithing (24) | ||||||
| + 4 | 1 |  | Blacksmithing (24) | |||||
| + 18 | 1 |  | Blacksmithing (25) | |||||
| + 1 | 1 |  | Blacksmithing (22) | |||||
| 2 |  | Blacksmithing (28) | ||||||
| 1 | ||||||||
| 1 | ||||||||
| 14 |  | Blacksmithing (24) | ||||||
| 3 |  | 2 hours | Blacksmithing (22) | |||||
| 12 |  | an hour | Blacksmithing (42) | |||||
| 120 |  | 3 hours | Blacksmithing (30) | |||||
| 1 | ||||||||
| 576 |  | 20 minutes | Carpentry (1) | |||||
| 1 | ||||||||
| + 1 | 1 |  | 20 minutes | Leatherworking (32) | ||||
| 5 |  | a few seconds | Leatherworking (20) | |||||
| 10 |  | a few seconds | Leatherworking (20) | |||||
| 1 |