| 1 | ![]() | Armor Smithing (47) | ||||||
| + 9 | 1 | ![]() | Leatherworking (32) | |||||
| + 3 | 2 | ![]() | Blacksmithing (24) | |||||
| + 3 | 1 | ![]() | Blacksmithing (24) | |||||
| + 3 | 1 | ![]() | Blacksmithing (25) | |||||
| + 1 | 1 | ![]() | Blacksmithing (22) | |||||
| 3 | ![]() | Blacksmithing (28) | ||||||
| 1 | ||||||||
| 1 | ||||||||
| 21 | ![]() | Blacksmithing (24) | ||||||
| + 6 | 5 | ![]() | 2 hours | Blacksmithing (22) | ||||
| 20 | ![]() | an hour | Blacksmithing (42) | |||||
| 200 | ![]() | 3 hours | Blacksmithing (30) | |||||
| 1 | ||||||||
| 960 | ![]() | 20 minutes | Carpentry (1) | |||||
| 1 | ||||||||
| + 4 | 2 | ![]() | 20 minutes | Leatherworking (32) | ||||
| 10 | ![]() | a few seconds | Leatherworking (20) | |||||
| 20 | ![]() | a few seconds | Leatherworking (20) | |||||
| 1 |